
Women Size Guide
2. Refer style FIT TYPE details as garment fit may vary depending on the cut, style & fabric.
| Body Measurements | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|
| UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
| US 4 | US 8 | US 10 | US 12 | US 14 | US 16 | |
| Shoulder | 13.5" | 14" | 15" | 16" | 17" | 18" - 19" |
| Upper Bust | 29.5" | 31" - 32" | 34" - 37" | 38" - 41" | 42" - 45" | 46" - 49" |
| Bust | 32" | 34" | 36" | 38" | 41" | 44" |
| Waist | 26" | 28" | 30" | 32" | 35" | 38" |
| Hip | 36" | 38" | 40" | 42" | 45" | 48" |
| Fork | 20" - 21" | 22" - 23" | 24" - 25" | 26" - 27" | 28" - 30" | 31" - 34" |
| Thigh | 23" | 24" - 25" | 26" - 27" | 28" - 29" | 30" - 31" | 32" - 34" |
Call us: 900 407 8377 | Email us: info@anjkreations.com
Whatsapp: 900 407 8377