Presenting a light and flowy georgette turmeric color tunic. This sleeveless tunic has an exquisite embroidered yoke with self on self turmeric color resham threads. The motif is inspired by the blue pottery craft of Jaipur. This easy summer tunic is a must have. Style it as a tunic with pants or even an easy summer dress.
The Amaya Tunic
142.50$ 106.88$
Color : Turmeric
×
Size Guide
Body Measurements | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
US 4 | US 8 | US 10 | US 12 | US 14 | US 16 | |
Shoulder | 13.5" | 14" | 15" | 16" | 17" | 18" - 19" |
Upper Bust | 29.5" | 31" - 32" | 34" - 37" | 38" - 41" | 42" - 45" | 46" - 49" |
Bust | 32" | 34" | 36" | 38" | 41" | 44" |
Waist | 26" | 28" | 30" | 32" | 35" | 38" |
Hip | 36" | 38" | 40" | 42" | 45" | 48" |
Fork | 20" - 21" | 22" - 23" | 24" - 25" | 26" - 27" | 28" - 30" | 31" - 34" |
Thigh | 23" | 24" - 25" | 26" - 27" | 28" - 29" | 30" - 31" | 32" - 34" |
BandiKurta Trousers
Sherwani / Fusion Wear / Jacket
Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
38" | 40" | 42" | 44" | 46" | |
Sherwani Length | 43.5" | 44" | 44.5" | 45" | 45.5" |
Fusion Jacket Length | 35.5" | 36" | 36.5" | 37" | 37.5" |
Short Jacket Length | 31.5" | 31.5" | 32" | 32.5" | 32.5" |
Chest | 38" | 40" | 42" | 44" | 46" |
Stomach | 35" | 37" | 39" | 41" | 43" |
Hips | 38" | 40" | 42" | 44" | 46" |
Shoulder | 17.5" | 18.5" | 19" | 19.5" | 20" |
Sleeve Length | 25" | 25.5" | 26" | 26.25" | 26.5" |
Collar | 16" | 16.5" | 17" | 17.5" | 18" |
Shirt
Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
38" | 40" | 42" | 44" | 46" | Chest | 42" | 43.5" | 45" | 46.5" | 48" |
Waist | 39.5" | 41" | 42.5" | 44" | 45.5" |
Hips | 42" | 43.5" | 45" | 46.5" | 48" |
Shoulder | 17.25" | 18" | 18.75" | 19.5" | 20.25" |
Sleeve Length | 24.375" | 24.75" | 25.125" | 25.5" | 25.875" |
Collar | 15" | 15.75" | 16.5" | 17.25" | 18" |
Shirt Length | 30.25" | 30.625" | 31" | 31.375" | 31.75" |
Bandi
Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
38" | 40" | 42" | 44" | 46" | |
Chest | 38" | 40" | 42" | 44" | 46" |
Waist | 35" | 37" | 39" | 41" | 43" |
Hips | 38" | 40" | 42" | 44" | 46" |
Shoulder | 16.25" | 16.75" | 17.25" | 17.75" | 18.25" |
Collar | 16" | 16.5" | 17" | 17.5" | 18" |
Bandi Length | 27" | 27.5" | 28" | 28.5" | 29" |
Kurta
Measurements | S | M | L | XL | XXL |
---|---|---|---|---|---|
38" | 40" | 42" | 44" | 46" | |
Kurta : Long - Length | 43.5" | 44" | 44.5" | 45" | 45.5" |
Kurta : Mid - Length | 35.5" | 36" | 36.5" | 37" | 37.5" |
Kurta : Short - Length | 28" | 28.5" | 29" | 29.5" | 30" |
Chest | 38" | 40" | 42" | 44" | 46" |
Stomach | 36" | 38" | 40" | 42" | 44" |
Hips | 38" | 40" | 42" | 44" | 46" |
Shoulder | 17.5" | 18.5" | 19" | 19.5" | 20" |
Sleeve Length | 25" | 25.5" | 26" | 26.25" | 26.5" |
Collar | 16" | 16.5" | 17" | 17.5" | 18" |
Trousers
Measurements | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
Full Length | 42" | 42" | 42" | 42.5" | 43" | 43" |
Inseam Length | 31.5" | 31.5" | 31.5" | 31.5" | 32" | 32" |
Waist | 30" | 32" | 34" | 36" | 38" | 40" |
Hips | 36" | 38" | 40" | 42" | 44" | 46" |
Bottom | 17" | 17" | 17.5" | 18" | 18.5" | 19" |
SKU: N/A
Categories: All, New Arrivals, Tunics/Kurtas, Women Sale
Size | S, M, L |
---|
Material & Care
Material | Tunic – Georgette |
Care | Dry Clean Only |