Trousers Size Guide
2. Refer style FIT TYPE details as garment fit may vary depending on the cut, style & fabric.
| Measurements | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Full Length | 42" | 42" | 42" | 42.5" | 43" | 43" |
| Inseam Length | 31.5" | 31.5" | 31.5" | 31.5" | 32" | 32" |
| Waist | 30" | 32" | 34" | 36" | 38" | 40" |
| Hips | 36" | 38" | 40" | 42" | 44" | 46" |
| Bottom | 17" | 17" | 17.5" | 18" | 18.5" | 19" |
Call us: 900 407 8377 | Email us: info@anjkreations.com
Whatsapp: 900 407 8377