Kurta Size Guide
2. Refer style FIT TYPE details as garment fit may vary depending on the cut, style & fabric.
| Measurements | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| 38" | 40" | 42" | 44" | 46" | |
| Kurta : Long - Length | 43.5" | 44" | 44.5" | 45" | 45.5" |
| Kurta : Mid - Length | 35.5" | 36" | 36.5" | 37" | 37.5" |
| Kurta : Short - Length | 28" | 28.5" | 29" | 29.5" | 30" |
| Chest | 38" | 40" | 42" | 44" | 46" |
| Stomach | 36" | 38" | 40" | 42" | 44" |
| Hips | 38" | 40" | 42" | 44" | 46" |
| Shoulder | 17.5" | 18.5" | 19" | 19.5" | 20" |
| Sleeve Length | 25" | 25.5" | 26" | 26.25" | 26.5" |
| Collar | 16" | 16.5" | 17" | 17.5" | 18" |
Call us: 900 407 8377 | Email us: info@anjkreations.com
Whatsapp: 900 407 8377