Bandi Size Guide
2. Refer style FIT TYPE details as garment fit may vary depending on the cut, style & fabric.
| Measurements | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| 38" | 40" | 42" | 44" | 46" | |
| Chest | 38" | 40" | 42" | 44" | 46" |
| Waist | 35" | 37" | 39" | 41" | 43" |
| Hips | 38" | 40" | 42" | 44" | 46" |
| Shoulder | 16.25" | 16.75" | 17.25" | 17.75" | 18.25" |
| Collar | 16" | 16.5" | 17" | 17.5" | 18" |
| Bandi Length | 27" | 27.5" | 28" | 28.5" | 29" |
Call us: 900 407 8377 | Email us: info@anjkreations.com
Whatsapp: 900 407 8377